Rockabelly | ||
---|---|---|
File:Rockabelly1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
165 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Hamburgers |
Acquired by | Yo-Kai Spot Pardon Our Dust - Downtown Springdale - Rank C - yellow worker signboard,Downtown Springdale - Springdale Business Tower |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums