Chummer | ||
---|---|---|
File:Chummer1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Slippery icon.png|38px|link=Slippery]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
203 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Vegetables |
Acquired by | Crank-A-Kai (Light Blue Coin),Underground Waterway |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums