Sir Berus | ||
---|---|---|
File:Sir berus1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Eerie icon.png|38px|link=Eerie]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
171 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Chinese Food |
Acquired by | Crank-A-Kai (Purple Coin - 3DS Play Coin),Uptown Springdale - Springdale Elementary (3F) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums