Changes

How to Get Each Yo-kai in Wibble Wobble

10,358 bytes added, 13:03, 13 November 2016
! Acquired by
|-
|201 || [[Espy]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Hidden Stage 9
|202 || [[Infour]] || [[Sewer D]], 4.9
|203 || [[Wazzat]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 3
|204 || [[Dummkap]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 3
|205 || [[Casanuva]] || [[Mission]]: Send |500 spirit to friends
|206 || [[Casanono]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]]. Hidden Stage 12
|207 || [[Tattletell]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 37
|208 || [[Skranny]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 32
|209 || [[Tattlecast]] || [[Evolve]] [[Tattletell]] (#|207) at Lv. 22
|210 || [[Signibble]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 70
|211 || [[Signiton]] || [[Fusion]]: [[Signibble]] + [[GHz Orb]]
|212 || [[Master Oden]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Hidden Stage 11
|213 || [[Statiking]] || [[Yo-kai World (Wibble Wobble)|Yo-kai World]], Stage 179 (rare)
|214 || [[Mirapo]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 19
|215 || [[Mircle]] || [[Crank-a-kai]]
|216 || [[Illoo]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 65
|217 || [[Elloo]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 58
|218 || [[Alloo]] || [[Excellent Tower (Wibble Wobble)|Excellent Tower]], Stage 1|50
|219 || [[Kyubi]] || [[Crank-a-kai]]
|220 || [[Frostail]] || [[Yo-kai World (Wibble Wobble)|Yo-kai World]], Hidden Stage 19
|221 || [[Komashura]] || [[Medallium Seal]] 2
|-
|}
! Acquired by
|-
|301 || [[Dulluma]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 2
|302 || [[Darumacho]] || [[Fusion]]: [[Dulluma]] + [[Mochismo]]
|303 || [[Goruma]] || [[Shopper's Row]], Stage 108
|304 || [[Noway]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 9
|305 || [[Mad Mountain]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 74
|306 || [[Lava Lord]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 67
|307 || [[Rhinoggin]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Stage 119
|308 || [[Robonyan]] || [[Excellent Tower (Wibble Wobble)|Excellent Tower]], Hidden Stage 13
|309 || [[Goldenyan]] || [[Mission]]: 100 medallium slots filled
|310 || [[Fidgephant]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 47
|311 || [[Touphant]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 47
|312 || [[Roughraff]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 39
|313 || [[Badude]] || [[Evolve]] [[Roughraff]] (#|312) at Lv. 26
|314 || [[Bruff]] || [[Yo-kai World (Wibble Wobble)|Yo-kai World]], Hidden Stage 14
|315 || [[Gilgaros]] || [[Medallium Seal]] 5
|316 || [[Wotchagot]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 29
|317 || [[Swelton]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 63
|318 || [[Pride Shrimp]] || [[Fusion]]: [[Papa Windbag]] + [[Wotchagot]]
|-
|}
! Acquired by
|-
|401 || [[Baku]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 31
|402 || [[Whapir]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 23 (rare)
|403 || [[Frostina]] || [[Sewer E]], Stage 5.9
|404 || [[Blizzaria]] || [[Fusion]]: [[Frostina]] + [[Glacial Clip]]
|405 || [[Damona]] || [[Crank-a-kai]]
|406 || [[Cadin]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 11
|407 || [[Jibanyan]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 4
|408 || [[Thornyan]] || [[Crank-a-kai]]
|409 || [[Baddinyan]] || [[Crank-a-kai]]
|410 || [[Dianyan]] || [[Black I IAP]] perk
|411 || [[Sapphinyan]] || [[Silver II IAP]] perk
|412 || [[Emenyan]] || [[Gold I IAP]] perk
|413 || [[Rubinyan]] || [[Gold III IAP]] perk
|414 || [[Topanyan]] || [[Platinum II IAP]] perk
|415 || [[Walkappa]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 10
|416 || [[Komasan]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Hidden Stage 1
|417 || [[Komajiro]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Hidden Stage 1
|418 || [[Chilhuahua]] || [[Excellent Observation Deck]], Stage 7.10
|419 || [[Swelterrier]] || [[Crank-a-kai]]
|420 || [[Shmoopie]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 6
|421 || [[Boyclops]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 49
|426 || [[Jibanyan A]] || [[Crank-a-kai]]
|427 || [[Jibanyan S]] || [[Fusion]]: [[Jibanyan]] + [[Jibanyan A]]
|428 || [[Komasan A]] || [[Crank-a-kai]]
|429 || [[Komasan S]] || [[Fusion]]: [[Komasan]] + [[Komasan A]]
|-
|}
! Acquired by
|-
|501 || [[Hungramps]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 8
|502 || [[Grainpa]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Hidden Stage 6
|503 || [[Enerfly]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 25
|504 || [[Enefly]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 68
|505 || [[Betterfly]] || [[Fusion]]: [[Enefly]] + [[Enerfly]]
|506 || [[Peppillon]] || [[Crank-a-kai]]
|507 || [[Wiglin]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 14
|508 || [[Steppa]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 14
|509 || [[Rhyth]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 14
|510 || [[Happierre]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 38
|511 || [[Mama Aura]] || [[Crank-a-kai]]
|512 || [[Auntie Heart]] || [[Excellent Tower (Wibble Wobble)|Excellent Tower]], Stage 157 (rare)
|513 || [[Elder Bloom]] || [[Medallium Seal]] 4
|514 || [[Tongus]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 17
|515 || [[Pallysol]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 13
|516 || [[Gnomey]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 18
|517 || [[Ray O'Light]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Hidden Stage 3
|518 || [[Nurse Tongus]] || [[Fusion]]: [[Tongus]] + [[Shmoopie]]
|519 || [[High Gnomey]] || [[Evolve]] [[Gnomey]] (#516) at Lv. 32
|-
|}
! Acquired by
|-
|601 || [[Payn]] || [[Sewer A]], Stage 1.7
|602 || [[Agon]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 49 (rare)
|603 || [[Negatibuzz]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 5
|604 || [[Dimmy]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 73
|605 || [[Blandon]] || [[Evolve]] [[Dimmy]] (#|604) at Lv. 24
|606 || [[Nul]] || [[Shopper's Row]], Stage 96 (rare)
|607 || [[Hidabat]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 22
|608 || [[Tengloom]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 71
|609 || [[Nird]] || [[Shopper's Row]], Hidden Stage 8
|610 || [[Suspicioni]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 75
|611 || [[Tantroni]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 48
|612 || [[Contrarioni]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Stage 128
|613 || [[Timidevil]] || [[Yo-kai World (Wibble Wobble)|Yo-kai World]], Hidden Stage 16
|614 || [[Beelzebold]] || [[Fusion]]: [[Timidevil]] + [[Shard of Evil]]
|615 || [[Count Cavity]] || [[Mission]]: Obtain |500 Stars
|616 || [[K'mon-K'mon]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 11 (rare)
|617 || [[Dracunyan]] || [[Event (April 2016)]]
|618 || [[Mynimo]] || [[Medal Points Battle]], [[Crank-a-Kai]]
|-
|}
! Acquired by
|-
|701 || [[Buhu]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 5
|702 || [[Flumpy]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 64
|703 || [[Skreek]] || [[Crank-a-kai]]
|704 || [[Manjimutt]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 30
|705 || [[Multimutt]] || [[Evolve]] [[Manjimutt]] (#|704) at Lv. 22
|706 || [[Sir Berus]] || [[Crank-a-kai]]
|707 || [[Peckpocket]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 7
|708 || [[Rockabelly]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 36
|709 || [[Chatalie]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 84
|710 || [[Nagatha]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Stage 114
|711 || [[Grumples]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Hidden Stage 4
|712 || [[Everfore]] || [[Fusion]]: [[Grumples]] + [[Ageless Powder]]
|713 || [[Eterna]] || [[Crank-a-kai]]
|714 || [[Cheeksqueek]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 45
|715 || [[Cuttincheez]] || [[Crank-a-kai]]
|716 || [[Insomni]] || [[Mission]]: Complete Stage 70 in |70s
|717 || [[Sandi]] || [[Crank-a-kai]]
|718 || [[Dismarelda]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 38
|719 || [[Dandoodle]] || [[Medallium Seal]] 3
|720 || [[Nosirs]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 44
|721 || [[Papa Windbag]] || [[Shopper's Row]], Stage 100
 
|-
|}
! Acquired by
|-
|801 || [[Heheheel]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 21
|802 || [[Croonger]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 41
|803 || [[Urnaconda]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 52
|804 || [[Noko]] || Random rare stage encounter
|805 || [[Pandanoko]] || [[Black III IAP]] perk
|806 || [[Bloominoko]] || [[Evolve]] [[Noko]] (#|804) at Lv.38
|807 || [[Draggie]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 23
|808 || [[Rageon]] || [[Sewer B]], 2.8
|809 || [[Tunatic]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Stage 1|31 (rare)
|810 || [[Spenp]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 12
|811 || [[Almi]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Hidden Stage 10
|812 || [[Babblong]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 78
|813 || [[Bananose]] || [[Shopper's Row]], Hidden Stage 8
|814 || [[Copperled]] || [[Excellent Tower (Wibble Wobble)|Excellent Tower]], Stage 138
|815 || [[Slitheref]] || [[Yo-kai World (Wibble Wobble)|Yo-kai World]], Hidden Stage 18
|816 || [[Cynake]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Hidden Stage 5
|817 || [[Venoct]] || [[Crank-a-kai]]
|818 || [[Shadow Venoct]] || [[Hooligan Road]], Stage 8.10
|819 || [[Flushback]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 40
|820 || [[Lady Longnek]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Stage 54
|-
|}