Difference between revisions of "Milk"
From Yo-Kai Watch Wiki
ShmoopWoop (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
[[Milk]] is a [[Milk]] [[food]] in [[Yo-Kai Watch]]. | [[Milk]] is a [[Milk]] [[food]] in [[Yo-Kai Watch]]. | ||
+ | |||
==Acquired By== | ==Acquired By== | ||
Purchased from [[Springdale Hot Springs]] and [[Drink Stall]] for $1.20. | Purchased from [[Springdale Hot Springs]] and [[Drink Stall]] for $1.20. | ||
+ | |||
==Used For== | ==Used For== | ||
*Soul Meter restored by 20 | *Soul Meter restored by 20 | ||
*Affection boost: Small | *Affection boost: Small | ||
+ | |||
===Favorite Food=== | ===Favorite Food=== | ||
− | + | * [[Komashura]] | |
+ | * [[Blowkade]] | ||
+ | * [[Ledballoon]] | ||
+ | * [[Castelius III]] | ||
+ | * [[Castelius II]] | ||
+ | * [[Castelius I]] | ||
+ | * [[Castelius Max]] | ||
+ | * [[Komasan]] | ||
+ | * [[Komane]] | ||
+ | * [[Komajiro]] | ||
+ | * [[Komiger]] | ||
+ | * [[Lodo]] | ||
+ | * [[Chippa]] | ||
+ | * [[Ol' Saint Trick]] | ||
+ | * [[Ol' Fortune]] | ||
+ | |||
==Tips== | ==Tips== | ||
?? | ?? | ||
− | ==Milk | + | |
+ | ==Type of Milk== | ||
{{see also|Food}} | {{see also|Food}} | ||
{{#ask: [[Category:Milk]] | {{#ask: [[Category:Milk]] |
Latest revision as of 11:33, 12 April 2016
For more Yo-kai Watch information and discussion, check out our Forums
Milk is a Milk food in Yo-Kai Watch.
Acquired By
Purchased from Springdale Hot Springs and Drink Stall for $1.20.
Used For
- Soul Meter restored by 20
- Affection boost: Small
Favorite Food
- Komashura
- Blowkade
- Ledballoon
- Castelius III
- Castelius II
- Castelius I
- Castelius Max
- Komasan
- Komane
- Komajiro
- Komiger
- Lodo
- Chippa
- Ol' Saint Trick
- Ol' Fortune
Tips
??
Type of Milk
- See also: Food
Effect | Affection boost | Buy | Sell | Acquired by | |
---|---|---|---|---|---|
Amazing Milk | Soul Meter restored by 130 | Super Large | 15.00 | 4.50 | Purchased from Springdale Hot Springs and Drink Stall. |
Coffee Milk | Soul Meter restored by 30 | Medium | 2.00 | 0.60 | Purchased from Springdale Hot Springs and Drink Stall. |
Fruit Milk | Soul Meter restored by 40 | Medium | 2.80 | 0.84 | Purchased from Springdale Hot Springs and Drink Stall. |
Milk | Soul Meter restored by 20 | Small | 1.20 | 0.36 | Purchased from Springdale Hot Springs and Drink Stall. |