Difference between revisions of "Template:Test Infobox"
From Yo-Kai Watch Wiki
(92 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| class="infobox" style="font-size:89%; width: | + | {| class="infobox" id="infobox" style="font-size:89%; width:365px;" |
|- | |- | ||
− | ! colspan=" | + | ! colspan="3" style="background-color: #BDBDBD; color: #000000; font-size:120%; padding:0.5em; text-align:center;" | {{{name|{{PAGENAME}}}}} |
|- | |- | ||
− | ! colspan=" | + | ! colspan="3" |{{#if:{{{image|}}}|{{{image|}}}}} |
|- | |- | ||
− | ! colspan=" | + | ! colspan="3" style="background-color: #BDBDBD; color: #000000; padding:0em; text-align:center;" | Classification |
|- | |- | ||
− | {{ | + | |{{!}} '''Class''' || {{!}} '''Rank''' || {{!}} '''Type''' |
− | {{!}} ''' | + | |
− | {{!}} | + | |
|- | |- | ||
− | + | |[[File:{{{Class|}}} icon.png|link=Cute]] || [[File:Yokai Rank {{{Rank|}}} icon.png|link=Yokai Rank {{{Rank|}}}]] || [[ {{{Type|}}} ]] | |
|- | |- | ||
− | + | |} | |
− | { | + | {| class="infobox" id="infobox" style="font-size:89%; width:365px;" |
− | + | ||
|- | |- | ||
− | + | ! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em; text-align:center;" | General Information | |
− | + | ||
− | + | ||
|- | |- | ||
− | |}<includeonly>[[Category:Yokai|{{PAGENAME}}]] {{#set:Type={{{Type|}}} |+sep}} </includeonly> | + | |{{!}} '''Japanese Name''' |
+ | {{!}} {{{Japanese Name|}}} | ||
+ | |- | ||
+ | |{{!}} '''Number''' | ||
+ | {{!}} {{{Number|}}} | ||
+ | |- | ||
+ | |{{!}} '''Time''' | ||
+ | {{!}} {{{Time|}}} | ||
+ | |- | ||
+ | |{{!}} '''Evolution''' | ||
+ | {{!}} {{{Evolution|}}} | ||
+ | |- | ||
+ | |{{!}} '''Favorite Food''' | ||
+ | {{!}} {{{Favorite Food|}}} | ||
+ | |- | ||
+ | |} | ||
+ | {| class="infobox" id="infobox" style="font-size:89%; width:365px;" | ||
+ | |- | ||
+ | ! colspan="5" style="background-color: #BDBDBD; color: #000000; padding:0em; text-align:center;" | Stats | ||
+ | |- | ||
+ | |{{!}} '''HP''' || {{!}} '''Spirit''' || {{!}} '''Power''' || {{!}} '''Speed''' || {{!}} '''Defense''' | ||
+ | |- | ||
+ | |{{!}} {{{HP|}}} || {{!}} {{{Spirit|}}} || {{!}} {{{Power|}}} || {{!}} {{{Speed|}}} || {{!}} {{{Defense|}}} | ||
+ | |- | ||
+ | |[[file:Rank {{{HP Rank|}}} icon.png]] || [[file:Rank {{{Spirit Rank|}}} icon.png]] || [[file:Rank {{{Power Rank|}}} icon.png]] || [[file:Rank {{{Speed Rank|}}} icon.png]] || [[file:Rank {{{Defense Rank|}}} icon.png]] | ||
+ | |} | ||
+ | {| class="infobox" id="infobox" style="font-size:89%; width:365px;" | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em; text-align:center;" | Combat | ||
+ | |- | ||
+ | |{{!}} '''Skill''' | ||
+ | {{!}} {{{Skill|}}} | ||
+ | |- | ||
+ | |{{!}} '''Special Effect''' | ||
+ | {{!}} {{{Special Effect|}}} | ||
+ | |- | ||
+ | |{{!}} '''Command''' | ||
+ | {{!}} {{{Command|}}} | ||
+ | |- | ||
+ | |{{!}} '''Buster Command''' | ||
+ | {{!}} {{{Buster Command|}}} | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em; text-align:center;" | Debut | ||
+ | |- | ||
+ | |{{!}} '''Anime''' | ||
+ | {{!}} {{{Anime|}}} | ||
+ | |- | ||
+ | |{{!}} '''Game''' | ||
+ | {{!}} {{{Game|}}} | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em; text-align:center;" | Voice Actor | ||
+ | |- | ||
+ | |{{!}} '''English''' | ||
+ | {{!}} {{{English|}}} | ||
+ | |- | ||
+ | |{{!}} '''Japanese''' | ||
+ | {{!}} {{{Japanese|}}} | ||
+ | |- | ||
+ | |}<includeonly>[[Category:Yokai|{{PAGENAME}}]] {{#set:Class={{{Class|}}} |+sep}} {{#set:Rank={{{Rank|}}} |+sep}} {{#set:Type={{{Type|}}} |+sep}} {{#set:Japanese Name={{{Japanese Name|}}} |+sep}} {{#set:Number={{{Number|}}} |+sep}}{{#set:Time={{{Time|}}} |+sep}}{{#set:Evolution={{{Evolution|}}} |+sep}}{{#set:Favorite Food={{{Favorite Food|}}} |+sep}}{{#set:HP={{{HP|}}} |+sep}}{{#set:Spirit={{{Spirit|}}} |+sep}} {{#set:Power={{{Power|}}} |+sep}} {{#set:Speed={{{Speed|}}} |+sep}} {{#set:Defense={{{Defense|}}} |+sep}} {{#set:Skill={{{Skill|}}} |+sep}} {{#set:Special Effect={{{Special Effect|}}} |+sep}} {{#set:Command={{{Command|}}} |+sep}} {{#set:Buster Command={{{Buster Command|}}} |+sep}} {{#set:Anime={{{Anime|}}} |+sep}} {{#set:Game={{{Game|}}} |+sep}} {{#set:English={{{English|}}} |+sep}} {{#set:Japanese={{{Japanese|}}} |+sep}} </includeonly> | ||
<noinclude> | <noinclude> | ||
Used on [[Yokai]] pages | Used on [[Yokai]] pages | ||
Line 29: | Line 82: | ||
{{Yokai Infobox | {{Yokai Infobox | ||
|image= | |image= | ||
+ | |Class= | ||
+ | |Rank= | ||
+ | |Type= | ||
+ | |Japanese Name= | ||
+ | |Number= | ||
+ | |Time= | ||
+ | |Evolution= | ||
+ | |Favorite Food= | ||
+ | |HP= | ||
+ | |Spirit= | ||
+ | |Power= | ||
+ | |Speed= | ||
+ | |Defense= | ||
+ | |Skill= | ||
+ | |Special Effect= | ||
+ | |Command= | ||
+ | |Buster Command= | ||
+ | |Anime= | ||
+ | |Game= | ||
|English= | |English= | ||
|Japanese= | |Japanese= | ||
}} | }} | ||
</pre> | </pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 14:33, 26 October 2015
Test Infobox | ||
---|---|---|
Classification | ||
Class | Rank | Type |
File:Icon.png | File:Yokai Rank icon.png | [[ ]] |
General Information | |
---|---|
Japanese Name | |
Number | |
Time | |
Evolution | |
Favorite Food |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Power | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Skill | |
Special Effect | |
Command | |
Buster Command | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
Used on Yokai pages
Usage
{{Yokai Infobox |image= |Class= |Rank= |Type= |Japanese Name= |Number= |Time= |Evolution= |Favorite Food= |HP= |Spirit= |Power= |Speed= |Defense= |Skill= |Special Effect= |Command= |Buster Command= |Anime= |Game= |English= |Japanese= }}