Wibble Wobble
Contents
- 1 Basics
- 2 Mechanics
- 3 Tips and Tricks
- 4 Wib Wobs
- 5 Fusion
- 6 How to Acquire Every Yo-kai
- 7 Stages
- 7.1 Main Stages
- 7.2 Uptown Springdale
- 7.3 Mt. Wildwood
- 7.4 Blossom Heights
- 7.5 Downtown Springdale
- 7.6 Shopper's Row
- 7.7 Breezy Hills
- 7.8 Excellent Tower
- 7.9 Yo-kai World
- 7.10 Sewer Stages
- 7.11 Sewer A
- 7.12 Sewer B
- 7.13 Sewer C
- 7.14 Sewer D
- 7.15 Sewer E
- 7.16 Sewer F
- 7.17 Excellent Observation Deck
- 7.18 Hooligan Road
- 7.19 Infinite Inferno Stages
- 7.20 First Circle
- 7.21 Second Circle
- 7.22 Terror Time
- 7.23 Terror Time
- 7.24 Super Terror Time
- 7.25 Ultra Terror Time
- 8 Hidden Stages
- 9 Events
- 10 Trivia
For more Yo-kai Watch information and discussion, check out our Forums
Yo-kai Watch: Wibble Wobble or Wib Wob is an iOS and Android game based on Yo-kai and characters from Yo-kai Watch series. The game was released in North America on March 24, 2016..
Basics
During each game of Wibble Wobble, players link the Wib Wobs (Yo-kai bubble heads) together to create bigger Wib Wobs then popping them. Players link them by dragging the identical Wib Wobs that are next to each other. Linking the Wib Wobs create bigger ones that do more damage when you pop them. Popping Wib Wobs in rapid succession create combos that increase damage. Aside from damaging enemies, popping Wib Wobs also fill Soultimate Move Meters and linking Wib Wobs will fill Fever Time Meter. The bigger the popped Wib Wob, the greater the effect. Players win the match by damaging and defeating all of the enemies before they can deplete your HP to 0.
Players battle through stages. Each stage features one or more enemies that players have to defeat to unlock the next stage. Occasionally, after completing a stage, the stage's Yo-kai will befriend the player. Afterwards, player can incorporate that Yo-kai into his or her team.
Mechanics
Tribes
- See also: Wibble Wobble Tribe Interactions
When you have 2 or more of Yo-kai of same Tribe on your team, you get a boost to their Attack and HP. The more of the same Tribe you have, the greater the effect, 2 Yo-kai get 10% while 5 get 30%.
There are 8 Tribes in Yo-kai Watch. Each Tribe is either more compatible, less compatible or neutral with another Tribe. Your team's Tribe compatibility affects the amount of damage you do to your enemies. Your Wib Wob does more damage if there is a member of a compatible Tribe on your team and does less damage if there is a member of incompatible Tribe on your team.
Tribe Compatibility
- See also: Wibble Wobble Tribe Compatibility
Wib Wob | Compatible Tribes | Incompatible Tribes | Neutral Tribes |
---|---|---|---|
Brave | Mysterious, Slippery | Shady, Eerie | Charming, Tough, Heartful |
Mysterious | Charming, Heartful | Brave, Tough | Shady, Slippery, Eerie |
Charming | Shady, Eerie | Mysterious, Slippery | Brave, Tough, Heartful |
Shady | Brave, Tough | Charming, Heartful | Mysterious, Slippery, Eerie |
Tough | Mysterious, Slippery | Shady, Eerie | Brave, Charming, Heartful |
Slippery | Charming, Heartful | Brave, Tough | Mysterious, Shady, Eerie |
Heartful | Shady, Eerie | Mysterious, Slippery | Brave, Charming, Tough |
Eerie | Brave, Tough | Charming, Heartful | Mysterious, Shady, Slippery |
Combos
Combos are achieved by popping size 2 or larger Wib Wobs within 3 seconds of one another. When you pop a size 2 or larger Wib Wob, you start a combo chain. You can 3 seconds to pop another size 2 or larger Wib Wob to continue the chain. The longer the chain, the more bonus damage the Wib Wobs deal when you pop them.
- To combo correctly you need to create large Wib Wobs then pop them within the 3 second window.
- Stringing really large Wib Wobs (6+) can cause you to lose the Combo because of the animation of the Wib Wobs linking together.
- When you use a Soultimate move, keep a large Wib Wob ready to activate it right after the move to keep the Combo going.
- You do not break the combo by accidentally popping a size 1 Wib Wob, as long as you immediately pop a size 2+ within the 3 second window.
Big Wib Wobs
Players can create larger Wib Wobs by linking multiple smaller Wib Wobs together. You can only link Wib Wobs that are next to each other and the same yokai wib wob. Popping large Wib Wobs not only do more damage to the enemies but also fills up the Fever Time meter and Soultimate Move meter far faster. Popping large Wib Wobs fills up the meters faster than Combo-ing.
Fever Time
Fever Time meter is filled when you link the same Wib Wobs together. When the meter is filled, you can unleash Fever Time.
During Fever Time, time is paused and enemies will not attack you. All of your actions earn you additional score and do extra damage. Your attacks (popping Wib Wobs and unleashing Soultimate Moves) are stacked and are unleashed at the end of Fever Time as one powerful strike. If you're facing multiple opponents, Fever Time attack will damage all of them. Use Attack-based Soultimate Moves during Fever Time to do massive AoE damage.
Soultimate Moves
Soultimate Moves are special abilities used by a Yo-kai when its Soultimate Move meter is filled. Different Yo-kai have different abilities. Some will attack and damage enemies, other will heal your HP. Some increases your score while others boosts your Y-Money earned. Knowing what the Yo-kai's Soultimate Move is and when to use it is crucial to optimize your playstyle.
Soultimate Move meter is filled when you pop Wib Wobs of that specific Yo-kai. Popping a very large Wib Wob will greatly fill the meter.
When you befriend the same Yo-kai multiple times, you get get extra Yo-kai, instead your Soultimate Move's rating increases.
Bonus Ball
When you pop a large Wib Wob, there is a chance of a Bonus Ball dropping. When popped, Bonus Ball increases the size of all nearby Wib Wobs. Size 11 or higher Wib Wob will guarantee to drop a Bonus Ball. Larger Wib Wobs drop larger Bonus Balls.
Tips and Tricks
Assembling Your Team
- Make sure your team consists of Yo-kai with different colors. If you have a team of Yo-kai with same colors, you might get mix them up during the game.
- Rank of your Yo-kai is quite important. Higher Rank Yo-kai generally have higher stats.
- There are 7 Yo-kai Tribes. Each tribe is compatible with 2 other tribes and incompatible with another 2 tribes. A Yo-kai will do increased damage when there's compatible Yo-kai(s) on the team. It will do reduced damage when there are incompatible ones.
- Having 2 or more Yo-kai of same tribe on your team will increase the HP and Attack of those Yo-kai. The more same Tribe Yo-kai you have on your team, the stronger they are.
Level Up Yo-kai Quickly
Fastest way to level up Yo-kai is to use XP orbs purchased from the Shop.
In any Level of each map, you'll face Noko. When defeated, Noko gives a large amount of XP to your entire team. You can grind there.
Farm Y-Money Fast
How to Befriend Yo-kai
When you defeat a Yo-kai, you might befriend it. You can increase the chance of befriending the Yo-kai by giving it it's Favorite Food. To give it food, tap on the magnifying glass in the top left corner during the game. You can purchase food from the Shop.
You can use Shmoopie from Stage 6 to befriend Yo-kai. Her Soultimate move, Heartstring Tug, increases the chance of befriending the Yo-kai at the end of the battle or casanuva by sending 500 spirits.
Unlock a Seal in the Medallium
When you befriend a Yo-kai and it says that you have unlocked a seal in your Medallium. This indicates that you're closer to unlocking a Legendary Yo-kai of greatest rarity.
Wib Wobs
- See also: Wib Wobs
Fusion
Yo-kai and Yo-kai
- Dulluma (Stage 2) + Mochismo (Stage 55) = Darumacho
- Wotchagot (Stage 29) + Papa Windbag (Stage 100) = Pride Shrimp
- Jibanyan (Stage 4) + Jibanyan (Rank A) (Crank-a-kai) = Jibanyan (Rank S)
- Komasan (Stage 2) + Komasan (Rank A) (Crank-a-kai) = Komasan (Rank S)
- Enerfly (Stage 25) + Enefly (Stage 68) = Betterfly
- Tongus (Stage 17) + Shmoopie (Stage 3) = Nurse Tongus
Yo-kai and Item
- Beetler + General's Soul = Beetall
- Signibble + GHz Orb = Signiton
- Frostina + Glacial Clip = Blizzaria
- Timidevil + Shard of Evil = Beelzebold
- Grumples + Ageless Powder = Everfore
- Mermaidyn + Mermaid Jewel = Yao Bikuni
- Sproink + Tonman S Item (bag with bath symbol) = Sproink (Rank S)
- SV Snaggerjag + Anchor S Item (bag with hook symbol) = SV Snaggerjag (Rank S)
- Slimamander + Noduchi S Item (bag with eye symbol) = Slimamander (Rank S)
How to Acquire Evolution Items
- See also: Evolution Items in Wibble Wobble
Item | Use | Acquired by |
---|---|---|
General's Soul | evolve Beetler into Beetall | Stage 1-7 of Sewer A |
GHz Orb | evolve Signibble into Signiton | Statiking (rare Yo-kai World Stage 179 encounter) OR Hidden Stage 11 |
Glacial Clip | evolve Frostina into Blizzaria | Silver 2 Perk for in-app purchase OR Auntie Heart (rare Excellent Tower Stage 157 encounter) |
Shard of Evil | evolve Timidevil into Beelzebold | Stage 6-10 of Sewer F |
Ageless Powder | evolve Grumples into Everfore | Whapir (rare Mt. Wildwood Stage 23 and 33 encounter) |
How to Acquire Every Yo-kai
- See also: How to Get Each Yo-kai in Wibble Wobble
Brave
ID# | Yo-kai | Acquired by |
---|---|---|
101 | Pandle | Uptown Springdale, Stage 1 |
102 | Undy | Evolve Pandle (#101) at Lv. 16 |
103 | Tanbo | Sewer C, Stage 3.8 |
104 | Mochismo | Blossom Heights, Stage 55 |
105 | Minochi | Mt. Wildwood, Stage 27 |
106 | Blazion | Mt. Wildwood, Hidden Stage 2 |
107 | Quaken | Mt. Wildwood, Hidden Stage 2 |
108 | Siro | Yo-kai World, Hidden Stage 17 |
109 | Beetler | Excellent Tower, Stage 143 |
110 | Betall | Fusion: Beetler + General's Soul |
111 | Cruncha | Crank-a-kai |
112 | Zerberker | Sewer F, Stage 6.10 |
113 | Snartle | Crank-a-kai |
114 | Shogunyan | Medallium Seal 1 |
115 | Lie-in | Uptown Springdale, Stage 10 |
116 | Slicenrice | Blossom Heights, Stage 42 |
117 | Tublappa | Mt. Wildwood, Stage 26 |
118 | Sgt. Burly | Mt. Wildwood, Stage 16 |
119 | Lie-in Heart | Evolve Lie-in (#115) at Lv. 36 |
Mysterious
ID# | Yo-kai | Acquired by |
---|---|---|
201 | Espy | Breezy Hills, Hidden Stage 9 |
202 | Infour | Sewer D, 4.9 |
203 | Wazzat | Uptown Springdale, Stage 3 |
204 | Dummkap | Uptown Springdale, Stage 3 |
205 | Casanuva | Mission: Send 500 spirit to friends |
206 | Casanono | Breezy Hills. Hidden Stage 12 |
207 | Tattletell | Blossom Heights, Stage 37 |
208 | Skranny | Mt. Wildwood, Stage 32 |
209 | Tattlecast | Evolve Tattletell (#207) at Lv. 22 |
210 | Signibble | Downtown Springdale, Stage 70 |
211 | Signiton | Fusion: Signibble + GHz Orb |
212 | Master Oden | Breezy Hills, Hidden Stage 11 |
213 | Statiking | Yo-kai World, Stage 179 (rare) |
214 | Mirapo | Mt. Wildwood, Stage 19 |
215 | Mircle | Crank-a-kai |
216 | Illoo | Downtown Springdale, Stage 65 |
217 | Elloo | Blossom Heights, Stage 58 |
218 | Alloo | Excellent Tower, Stage 150 |
219 | Kyubi | Crank-a-kai |
220 | Frostail | Yo-kai World, Hidden Stage 19 |
221 | Komashura | Medallium Seal 2 |
Tough
ID# | Yo-kai | Acquired by |
---|---|---|
301 | Dulluma | Uptown Springdale, Stage 2 |
302 | Darumacho | Fusion: Dulluma + Mochismo |
303 | Goruma | Shopper's Row, Stage 108 |
304 | Noway | Uptown Springdale, Stage 9 |
305 | Mad Mountain | Downtown Springdale, Stage 74 |
306 | Lava Lord | Downtown Springdale, Stage 67 |
307 | Rhinoggin | Breezy Hills, Stage 119 |
308 | Robonyan | Excellent Tower, Hidden Stage 13 |
309 | Goldenyan | Mission: 100 medallium slots filled |
310 | Fidgephant | Blossom Heights, Stage 47 |
311 | Touphant | Blossom Heights, Stage 47 |
312 | Roughraff | Blossom Heights, Stage 39 |
313 | Badude | Evolve Roughraff (#312) at Lv. 26 |
314 | Bruff | Yo-kai World, Hidden Stage 14 |
315 | Gilgaros | Medallium Seal 5 |
316 | Wotchagot | Mt. Wildwood, Stage 29 |
317 | Swelton | Downtown Springdale, Stage 63 |
318 | Pride Shrimp | Fusion: Papa Windbag + Wotchagot |
Charming
ID# | Yo-kai | Acquired by |
---|---|---|
401 | Baku | Mt. Wildwood, Stage 31 |
402 | Whapir | Mt. Wildwood, Stage 23 (rare) |
403 | Frostina | Sewer E, Stage 5.9 |
404 | Blizzaria | Fusion: Frostina + Glacial Clip |
405 | Damona | Crank-a-kai |
406 | Cadin | Uptown Springdale, Stage 11 |
407 | Jibanyan | Uptown Springdale, Stage 4 |
408 | Thornyan | Crank-a-kai |
409 | Baddinyan | Crank-a-kai |
410 | Dianyan | Black I IAP perk |
411 | Sapphinyan | Silver II IAP perk |
412 | Emenyan | Gold I IAP perk |
413 | Rubinyan | Gold III IAP perk |
414 | Topanyan | Platinum II IAP perk |
415 | Walkappa | Uptown Springdale, Stage 10 |
416 | Komasan | Uptown Springdale, Hidden Stage 1 |
417 | Komajiro | Uptown Springdale, Hidden Stage 1 |
418 | Chilhuahua | Excellent Observation Deck, Stage 7.10 |
419 | Swelterrier | Crank-a-kai |
420 | Shmoopie | Uptown Springdale, Stage 6 |
421 | Boyclops | Blossom Heights, Stage 49 |
426 | Jibanyan A | Crank-a-kai |
427 | Jibanyan S | Fusion: Jibanyan + Jibanyan A |
428 | Komasan A | Crank-a-kai |
429 | Komasan S | Fusion: Komasan + Komasan A |
Heartful
ID# | Yo-kai | Acquired by |
---|---|---|
501 | Hungramps | Uptown Springdale, Stage 8 |
502 | Grainpa | Downtown Springdale, Hidden Stage 6 |
503 | Enerfly | Mt. Wildwood, Stage 25 |
504 | Enefly | Downtown Springdale, Stage 68 |
505 | Betterfly | Fusion: Enefly + Enerfly |
506 | Peppillon | Crank-a-kai |
507 | Wiglin | Uptown Springdale, Stage 14 |
508 | Steppa | Uptown Springdale, Stage 14 |
509 | Rhyth | Uptown Springdale, Stage 14 |
510 | Happierre | Blossom Heights, Stage 38 |
511 | Mama Aura | Crank-a-kai |
512 | Auntie Heart | Excellent Tower, Stage 157 (rare) |
513 | Elder Bloom | Medallium Seal 4 |
514 | Tongus | Mt. Wildwood, Stage 17 |
515 | Pallysol | Uptown Springdale, Stage 13 |
516 | Gnomey | Mt. Wildwood, Stage 18 |
517 | Ray O'Light | Blossom Heights, Hidden Stage 3 |
518 | Nurse Tongus | Fusion: Tongus + Shmoopie |
519 | High Gnomey | Evolve Gnomey (#516) at Lv. 32 |
Shady
ID# | Yo-kai | Acquired by |
---|---|---|
601 | Payn | Sewer A, Stage 1.7 |
602 | Agon | Blossom Heights, Stage 49 (rare) |
603 | Negatibuzz | Uptown Springdale, Stage 5 |
604 | Dimmy | Downtown Springdale, Stage 73 |
605 | Blandon | Evolve Dimmy (#604) at Lv. 24 |
606 | Nul | Shopper's Row, Stage 96 (rare) |
607 | Hidabat | Mt. Wildwood, Stage 22 |
608 | Tengloom | Downtown Springdale, Stage 71 |
609 | Nird | Shopper's Row, Hidden Stage 8 |
610 | Suspicioni | Downtown Springdale, Stage 75 |
611 | Tantroni | Blossom Heights, Stage 48 |
612 | Contrarioni | Breezy Hills, Stage 128 |
613 | Timidevil | Yo-kai World, Hidden Stage 16 |
614 | Beelzebold | Fusion: Timidevil + Shard of Evil |
615 | Count Cavity | Mission: Obtain 500 Stars |
616 | K'mon-K'mon | Uptown Springdale, Stage 11 (rare) |
617 | Dracunyan | Event (April 2016) |
618 | Mynimo | Medal Points Battle, Crank-a-kai |
Eerie
ID# | Yo-kai | Acquired by |
---|---|---|
701 | Buhu | Uptown Springdale, Stage 5 |
702 | Flumpy | Downtown Springdale, Stage 64 |
703 | Skreek | Crank-a-kai |
704 | Manjimutt | Mt. Wildwood, Stage 30 |
705 | Multimutt | Evolve Manjimutt (#704) at Lv. 22 |
706 | Sir Berus | Crank-a-kai |
707 | Peckpocket | Uptown Springdale, Stage 7 |
708 | Rockabelly | Blossom Heights, Stage 36 |
709 | Chatalie | Downtown Springdale, Stage 84 |
710 | Nagatha | Breezy Hills, Stage 114 |
711 | Grumples | Blossom Heights, Hidden Stage 4 |
712 | Everfore | Fusion: Grumples + Ageless Powder |
713 | Eterna | Crank-a-kai |
714 | Cheeksqueek | Blossom Heights, Stage 45 |
715 | Cuttincheez | Crank-a-kai |
716 | Insomni | Mission: Complete Stage 70 in 70s |
717 | Sandi | Crank-a-kai |
718 | Dismarelda | Blossom Heights, Stage 38 |
719 | Dandoodle | Medallium Seal 3 |
720 | Nosirs | Blossom Heights, Stage 44 |
721 | Papa Windbag | Shopper's Row, Stage 100 |
Slippery
ID# | Yo-kai | Acquired by |
---|---|---|
801 | Heheheel | Mt. Wildwood, Stage 21 |
802 | Croonger | Blossom Heights, Stage 41 |
803 | Urnaconda | Blossom Heights, Stage 52 |
804 | Noko | Random rare stage encounter |
805 | Pandanoko | Black III IAP perk |
806 | Bloominoko | Evolve Noko (#804) at Lv.38 |
807 | Draggie | Mt. Wildwood, Stage 23 |
808 | Rageon | Sewer B, 2.8 |
809 | Tunatic | Breezy Hills, Stage 131 (rare) |
810 | Spenp | Uptown Springdale, Stage 12 |
811 | Almi | Breezy Hills, Hidden Stage 10 |
812 | Babblong | Downtown Springdale, Stage 78 |
813 | Bananose | Shopper's Row, Hidden Stage 8 |
814 | Copperled | Excellent Tower, Stage 138 |
815 | Slitheref | Yo-kai World, Hidden Stage 18 |
816 | Cynake | Downtown Springdale, Hidden Stage 5 |
817 | Venoct | Crank-a-kai |
818 | Shadow Venoct | Hooligan Road, Stage 8.10 |
819 | Flushback | Blossom Heights, Stage 40 |
820 | Lady Longnek | Blossom Heights, Stage 54 |
Rare Yo-kai
- See also: Rare Yo-kai (Wibble Wobble)
Yo-kai | Map | Level(s) | Favorite Food | |
---|---|---|---|---|
K’mon K'mon | Uptown Springdale | 11 | Curry | |
Whapir | Mt. Wildwood | 23 | 33 | Juice |
Agon | Blossom Heights | 49 | 52 | Cheap Sweets |
Lava Lord | Downtown Springdale | 67 | 82 | Sushi |
Nul | Shopper's Row | 96 | 109 | Rice Balls |
Tunatic | Breezy Hills | 131 | 133 | Meat |
Auntie Heart | Excellent Tower | 157 | Vegetables | |
Statiking | Yo-kai World | 179 | Oden |
- All of the Yo-Kai listed above have about a 5% encounter rate on their respective stages.
Medallium Seals
Stages
- See also: Stages
Main Stages
- See also: Main Stages
Uptown Springdale
- See also: Uptown Springdale (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
1 | Pandle | |||||
2 | Dulluma | |||||
3 | Dummkap | Wazzat | ||||
4 | Jibanyan | |||||
5 | Buhu | Negatibuzz | ||||
6 | Shmoopie | |||||
7 | Peckpocket | Peckpocket | Peckpocket | |||
8 | Hungramps | |||||
9 | Noway | Noway | ||||
10 | Walkappa | Lie-in | ||||
11 | Cadin | K'mon K'mon | K'mon K'mon's Favorite Food: Curry | |||
12 | Spenp | |||||
13 | Pallysol | Pallysol | ||||
14 | Wiglin | Steppa | Rhyth | |||
15 (Boss) |
Slimamander | |||||
Hidden Stage 1 |
Komasan | Komajiro | Beat Stage 9 w/ Jibanyan |
Mt. Wildwood
- See also: Mt. Wildwood (Wibble Wobble)
Donate 100 Y Money daily at the shrine for increased catch rate for the day!
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
16 | Sergeant Burly | |||||
17 | Tongus | Tongus | ||||
18 | Gnomey | |||||
19 | Mirapo | |||||
20 | Noway | Walkappa | Walkappa | |||
21 | Heheheel | |||||
22 | Hidabat | Hidabat | Hidabat | |||
23 | Draggie | Whapir | Ageless Powder | Whapir's Favorite Food: Juice | ||
24 | Wazzat | Dummkap | Peckpocket | |||
25 | Enerfly | Enerfly | ||||
26 | Tublappa | Buhu | Tublappa | |||
27 | Lie-in | Minochi | Minochi | |||
28 | Dulluma | Gnomey | Dulluma | |||
29 | Wotchagot | Wotchagot | Wotchagot | |||
30 | Manjimutt | |||||
31 | Baku | |||||
32 | Skranny | |||||
33 | Negatibuzz | Hungramps | Whapir | Ageless Powder | ||
34 | Heheheel | Enerfly | Enerfly | |||
35 (Boss) |
SV Snaggerjag | |||||
Hidden Stage 2 |
Quaken | Blazion | Blazion | Get a combo of 3+ on Stage 32 |
Blossom Heights
- See also: Blossom Heights (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
36 | Rockabelly | Peckpocket | Peckpocket | |||
37 | Tattletell | Tattletell | ||||
38 | Happierre | Dismarelda | ||||
39 | Roughraff | Roughraff | Roughraff | |||
40 | Flushback | |||||
41 | Croonger | Croonger | ||||
42 | Slicenrice | Slicenrice | ||||
43 | Dismarelda | Dulluma | ||||
44 | Nosirs | |||||
45 | Cheeksqueek | Cheeksqueek | ||||
46 | Cadin | Cadin | Cadin | |||
47 | Touphant | Fidgephant | ||||
48 | Tantroni | |||||
49 | Boyclops | Boyclops | Agon | Agon's Favorite Food: Candy | ||
50 | Lie-in | Lie-in | Lie-in | |||
51 | Walkappa | Tongus | Tongus | |||
52 | Croonger | Urnaconda | Heheheel | Agon | ||
53 | Happierre | Happierre | ||||
54 | Lady Longnek | Rockabelly | Rockabelly | |||
55 | Mochismo | Negatibuzz | Negatibuzz | |||
56 | Slicenrice | Lie-in | ||||
57 | Minochi | Wotchagot | Minochi | |||
58 | Elloo | |||||
59 | Gnomey | Fidgephant | Gnomey | |||
60 (Boss) |
Sproink | |||||
Hidden Stage 3 |
Ray O'Light | Ray O'Light | Ray O'Light | Stage 51: Pop less than 100 Wib Wobs | ||
Hidden Stage 4 |
Grumples | Tattletell | Tattletell | Beat Stage 55 3 times |
Downtown Springdale
- See also: Downtown Springdale (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
61 | Rockabelly | Rockabelly | Rockabelly | |||
62 | Urnaconda | Dulluma | Dulluma | |||
63 | Swelton | |||||
64 | Flumpy | Buhu | Buhu | |||
65 | Illoo | Elloo | ||||
66 | Minochi | Mochismo | Minochi | |||
67 | Shmoopie | Shmoopie | Shmoopie | Lava Lord | Lava Lord's Favorite Food: Sushi | |
68 | Enefly | Enerfly | Enefly | |||
69 | Boyclops | Boyclops | ||||
70 | Signibble | Gnomey | Gnomey | |||
71 | Tengloom | |||||
72 | Baku | Baku | Baku | |||
73 | Fidgephant | Boyclops | Dimmy | |||
74 | Mad Mountain | |||||
75 | Suspicioni | |||||
76 | Touphant | Cheeksqueek | Touphant | |||
77 | Rhyth | Wiglin | Steppa | |||
78 | Babblong | Croonger | Croonger | |||
79 | Hungramps | Gnomey | Hungramps | |||
80 | Elloo | Elloo | ||||
81 | Slicenrice | Flushback | Slicenrice | |||
82 | Tantroni | Tantroni | Lava Lord | |||
83 | Mochismo | Pandle | Pandle | |||
84 | Chatalie | Chatalie | ||||
85 (Boss) |
Massiface | Good Y-Money Farm with Komashura in Fever Mode, with both eyes open | ||||
Hidden Stage 5 |
Cynake | Stage 62: Finish with a Soultimate move Good Yo-Kai to try and find evolution items with. | ||||
Hidden Stage 6 |
Grainpa | Hungramps | Hungramps | Stage 81: Get a Wib Wob to size 15 or bigger |
Shopper's Row
- See also: Shopper's Row (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
86 | Tublappa | Babblong | ||||
87 | Wotchagot | Wotchagot | Wotchagot | |||
88 | Flushback | Walkappa | Walkappa | |||
89 | Shmoopie | Tongus | Noway | |||
90 | Cheeksqueek | Illoo | ||||
91 | Enefly | Touphant | Enefly | |||
92 | Tattletell | Tattletell | ||||
93 | Elloo | Elloo | Elloo | |||
94 | Mad Mountain | Mad Mountain | ||||
95 | Urnaconda | Croonger | ||||
96 | Skranny | Tattletell | Tattletell | Nul | Nul's Favorite Food: Rice Ball | |
97 | Suspicioni | Tantroni | Suspicioni | |||
98 | Happierre | Negatibuzz | Dismarelda | |||
99 | Chatalie | Boyclops | ||||
100 | Papa Windbag | |||||
101 | Spenp | Spenp | Spenp | |||
102 | Flumpy | Lie-In | Lie-In | |||
103 | Illoo | Illoo | Illoo | |||
104 | Cheeksqueek | Flumpy | ||||
105 | Tantroni | Touphant | Heheheel | |||
106 | Enerfly | Gnomey | Gnomey | |||
107 | Fidgephant | Touphant | ||||
108 | Goruma | |||||
109 | Mirapo | Noway | Noway | Nul | ||
110 (Boss) |
Dr. Maddiman | Good Y-money and XP farming with proper healer Yo-kai on team | ||||
Hidden Stage 7 |
Nird | Stage 90: Create 6 or more Bonus Balls | ||||
Hidden Stage 8 |
Bananose | Stage 100: Link 20 or more Wib Wobs |
Breezy Hills
- See also: Breezy Hills (Wibble Wobble)
Excellent Tower
- See also: Excellent Tower (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
136 | Happierre | Blazion | ||||
137 | Illoo | Nagatha | Illoo | |||
138 | Copperled | |||||
139 | Tengloom | Walkappa | Dimmy | |||
140 | Swelton | Tantroni | Suspicioni | |||
141 | Babblong | Touphant | Touphant | |||
142 | Signibble | Pandle | Pandle | |||
143 | Beetler | Mad Mountain | ||||
144 | Mirapo | Mirapo | Mirapo | |||
145 | Rhinoggin | Slicenrice | ||||
146 | Nagatha | Chatalie | Chatalie | |||
147 | Flumpy | Flumpy | Flumpy | |||
148 | Croonger | Happierre | ||||
149 | Fidgephant | Gnomey | ||||
150 | Alloo | Illoo | Illoo | |||
151 | Goruma | Mochismo | Mochismo | |||
152 | Shmoopie | Croonger | ||||
153 | Copperled | Skranny | ||||
154 | Flushback | Flushback | Enerfly | |||
155 | Steppa | Rhyth | Wiglin | |||
156 | Beetler | Beetler | ||||
157 | Urnaconda | Urnaconda | Cynake | Auntie Heart | Glacial Clip | Auntie Heart's Favorite Food: Vegetables |
158 | Alloo | Alloo | Alloo | |||
159 | Lady Longnek | Cheeksqueek | Tengloom | |||
160 (Boss) |
Eyeclone | |||||
Hidden Stage 13 |
Robonyan | Stage 158: Finish using Jibanyan(D)'s Soultimate Move Paws of Fury |
Yo-kai World
- See also: Yo-kai World (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
161 | Copperled | Copperled | ||||
162 | Contrarioni | Tantroni | Suspicioni | |||
163 | Swelton | Swelton | ||||
164 | Roughraff | Mirapo | Negatibuzz | |||
165 | Tengloom | Tengloom | Tengloom | |||
166 | Touphant | Spenp | Spenp | |||
167 | Tongus | Walkappa | Shmoopie | |||
168 | Goruma | Goruma | Goruma | |||
169 | Mirapo | Cheeksqueek | Lady Longnek | |||
170 | Skranny | Baku | Skranny | |||
171 | Blazion | Blazion | Blazion | |||
172 | Contrarioni | Alloo | ||||
173 | Lady Longnek | Nagatha | Lady Longnek | |||
174 | Rhinoggin | Rhinoggin | Rhinoggin | |||
175 | Flumpy | Spenp | Rockabelly | |||
176 | Alloo | Elloo | Elloo | |||
177 | Cynake | Gnomey | Cynake | |||
178 | Enefly | Enefly | Enefly | |||
179 | Signibble | Tengloom | Signibble | Statiking | GHz Orb | Statiking's Favorite Food: Oden |
180 | Copperled | Copperled | Copperled | |||
181 | Rhinoggin | Lady Longnek | Lady Longnek | |||
182 | Contrarioni | Contrarioni | Contrarioni | |||
183 (Boss) |
McKracken | |||||
Hidden Stage 14 |
Bruff | Stage 169: Get a Wib Wob to size 25 or higher | ||||
Hidden Stage 15 |
Slitheref | Copperled | Cynake | Stage 174: Create 10 or more Bonus Balls | ||
Hidden Stage 16 |
Timidevil | Timidevil | Timidevil | Stage 182: Score 15,000 points or more Required to reach level boss | ||
Hidden Stage 17 |
Siro | Hidden Stage 16: Get a combo of 20 or more Required to reach level boss | ||||
Hidden Stage 18 |
